Service hotline
+86 0755-83044319
MAXIMUM RATINGS
Characteristic | Symbol | Max | Unit |
Drain-SourceVoltage | BVDSS | -30 | V |
Gate-SourceVoltage | VGS | 12 | V |
DrainCurrent(continuous) | ID | -2.6 | A |
DrainCurrent(pulsed) | IDM | -18 | A |
TotalDeviceDissipation | PD | 1000 | mW |
TA=25℃ | |||
Junction | TJ | 150 | ℃ |
StorageTemperature | Tstg | -55to+150 | ℃ |
Site Map | 萨科微 | 金航标 | Slkor | Kinghelm
RU | FR | DE | IT | ES | PT | JA | KO | AR | TR | TH | MS | VI | MG | FA | ZH-TW | HR | BG | SD| GD | SN | SM | PS | LB | KY | KU | HAW | CO | AM | UZ | TG | SU | ST | ML | KK | NY | ZU | YO | TE | TA | SO| PA| NE | MN | MI | LA | LO | KM | KN
| JW | IG | HMN | HA | EO | CEB | BS | BN | UR | HT | KA | EU | AZ | HY | YI |MK | IS | BE | CY | GA | SW | SV | AF | FA | TR | TH | MT | HU | GL | ET | NL | DA | CS | FI | EL | HI | NO | PL | RO | CA | TL | IW | LV | ID | LT | SR | SQ | SL | UK
Copyright ©2015-2025 Shenzhen Slkor Micro Semicon Co., Ltd