Service hotline
+86 0755-83044319
Our advantages
Chinese manufacturing processes have undergone years of iteration, resulting in mature and reliable technologies. Many international corporations opt for production outsourcing in China. As an electronic components manufacturer in China, our products can fully replace those of major international brands in 99% of applications without the need for testing verification. Our products boast high consistency in quality, reasonable pricing, ample inventory, flexible supply, short lead times, and professional after-sales service.
Slkor alternative equivalents to STMicroelectronics.
STMicroelectronics | Slkor Replacements | ||
Part Number | Part Number | Product Category | Package |
BTA06-800BWRG | BTA06-800B | SCR | TO-220 |
BTA08-800BWRG | BTA08-800B | SCR | TO-220 |
BTA12-600BWRG | BTA12-600B | SCR | TO-220 |
BTA16-800BWRG | BTA16-800B | SCR | TO-220 |
BTA24-800BWRG | BTA24-800B | SCR | TO-220 |
BTA26-800BWRG | BTA26-800B | SCR | TO-3P |
BTA41-800BRG | BTA41-800B | SCR | TO-3P |
BTA41-1200BRG | BTA41-1200B | SCR | TO-3P |
ZMM5V1 | ZMM5V1 | Zener Diode | LL-34 |
TIP122 | TIP122 | Darlington Array | TO-220 |
TIP127 | TIP127 | Darlington Array | TO-220 |
ULN2001D1013TR | ULN2001D | Darlington Array | SOP-16 |
L4949 | SL4949 | Linear Regulator | SOP-8 |
LM317T-DGZ | LM317 | Linear Regulator | TO-220 |
LMV321ILT | LMV321 | Op-amp | SOT-23-5 |
M24C02-WMN6TP | SL24C02D | EEPROM | SOP-8 |
MMBTA42 | MMBTA42 | Transistor | SOT-23 |
MMBT4401 | MMBT4401 | Transistor | SOT-23 |
MMBT5551 | MMBT5551 | Transistor | SOT-23 |
MMBT5401 | MMBT5401 | Transistor | SOT-23 |
MMBT3904 | MMBT3904 | Transistor | SOT-23 |
MMBT3906 | MMBT3906 | Transistor | SOT-23 |
MMBT2222A | MMBT2222A | Transistor | SOT-23 |
D44H11 | SL44H11 | Transistor | TO-220-3L |
3 Quadrants TRIAC
Features
■IT(RMS): 6A
■VGT:1.3V
■VDRM VRRM: 600V and 800V
Applications
Washing machine,vacuums, massager,solid state relay, AC Motor speed regulation, lighting control, temperatureand so on.
Site Map | 萨科微 | 金航标 | Slkor | Kinghelm
RU | FR | DE | IT | ES | PT | JA | KO | AR | TR | TH | MS | VI | MG | FA | ZH-TW | HR | BG | SD| GD | SN | SM | PS | LB | KY | KU | HAW | CO | AM | UZ | TG | SU | ST | ML | KK | NY | ZU | YO | TE | TA | SO| PA| NE | MN | MI | LA | LO | KM | KN
| JW | IG | HMN | HA | EO | CEB | BS | BN | UR | HT | KA | EU | AZ | HY | YI |MK | IS | BE | CY | GA | SW | SV | AF | FA | TR | TH | MT | HU | GL | ET | NL | DA | CS | FI | EL | HI | NO | PL | RO | CA | TL | IW | LV | ID | LT | SR | SQ | SL | UK
Copyright ©2015-2022 Shenzhen Slkor Micro Semicon Co., Ltd