Service hotline
+86 0755-83044319
Maximum ratings( Ta=25℃ unless otherwise noted)
Parameter | Symbol | Value | Unit |
Drain-SourceVoltage | VDS | 60 | V |
Gate-SourceVoltage | VGS | ±20 | |
ContinuousDrainCurrent | ID | 3 | A |
PulsedDiodeCurren | IDM | 10 | |
ContinuousSource-DrainCurrent(DiodeConduction) | IS | 0.76 | |
PowerDissipation | PD | 1.25 | W |
Site Map | 萨科微 | 金航标 | Slkor | Kinghelm
RU | FR | DE | IT | ES | PT | JA | KO | AR | TR | TH | MS | VI | MG | FA | ZH-TW | HR | BG | SD| GD | SN | SM | PS | LB | KY | KU | HAW | CO | AM | UZ | TG | SU | ST | ML | KK | NY | ZU | YO | TE | TA | SO| PA| NE | MN | MI | LA | LO | KM | KN
| JW | IG | HMN | HA | EO | CEB | BS | BN | UR | HT | KA | EU | AZ | HY | YI |MK | IS | BE | CY | GA | SW | SV | AF | FA | TR | TH | MT | HU | GL | ET | NL | DA | CS | FI | EL | HI | NO | PL | RO | CA | TL | IW | LV | ID | LT | SR | SQ | SL | UK
Copyright ©2015-2025 Shenzhen Slkor Micro Semicon Co., Ltd