Service hotline
+86 0755-83044319
release time:2023-08-03Author source:SlkorBrowse:5368
Today, we will introduce the US1M Super Fast Surface Mount Rectifiers
Features
● Glass passivated junction chip
● Fast switching for high efficiency
● For surface mounted application
● High temperature soldering guaranteed:250C/10 seconds at terminals
● Plastic material used carries UL Classification 94V-0
● RoHS Compliance
Quick reference data
Symbol | Parameter | Conditions | Max | Unit |
IR | reverse current | VR = 25 V; Tamb = 25 °C | 5 | μA |
VF | reverse voltage | IF(AV)=1.0A | 1.7 | V |
trr | reverse recovery time | Tamb = 25 °C, IF=0.5A, IR=1.0A, Im=0.25A | 75 | ns |
Site Map | 萨科微 | 金航标 | Slkor | Kinghelm
RU | FR | DE | IT | ES | PT | JA | KO | AR | TR | TH | MS | VI | MG | FA | ZH-TW | HR | BG | SD| GD | SN | SM | PS | LB | KY | KU | HAW | CO | AM | UZ | TG | SU | ST | ML | KK | NY | ZU | YO | TE | TA | SO| PA| NE | MN | MI | LA | LO | KM | KN
| JW | IG | HMN | HA | EO | CEB | BS | BN | UR | HT | KA | EU | AZ | HY | YI |MK | IS | BE | CY | GA | SW | SV | AF | FA | TR | TH | MT | HU | GL | ET | NL | DA | CS | FI | EL | HI | NO | PL | RO | CA | TL | IW | LV | ID | LT | SR | SQ | SL | UK
Copyright ©2015-2025 Shenzhen Slkor Micro Semicon Co., Ltd