Service hotline
+86 0755-83044319
Our advantages
Chinese manufacturing processes have undergone years of iteration, resulting in mature and reliable technologies. Many international corporations opt for production outsourcing in China. As an electronic components manufacturer in China, our products can fully replace those of major international brands in 99% of applications without the need for testing verification. Our products boast high consistency in quality, reasonable pricing, ample inventory, flexible supply, short lead times, and professional after-sales service.
Slkor alternative equivalents to DIODES.
DIODES | Slkor Replacements | ||
Part Number | Part Number | Product Category | Package |
SMAJ5.0A | SMAJ5.0A | TVS | SMA |
SMAJ33CA-13-F | SMAJ33CA | TVS | SMA |
BAT54C-7-F | BAT54C | Schottky Diodes | SOT-23 |
TL431AS-13 | TL431 | Voltage References | SOT-23 |
M8403DR-H | PAM8403 | Op Amps | SOP-16 |
BC817-25Q-7-F | BC807-25 | Transistor | SOT-23 |
BC817-40Q-7-F | BC817-40 | Transistor | SOT-23 |
BAV99-13-F | BAV99 | Switching Diode | SOT-23 |
BAV19W-7-F | BAV19W | Switching Diode | SOD-123 |
BAV20W-7-F | BAV20W | Switching Diode | SOD-123 |
BAV21W-7-F | BAV21W | Switching Diode | SOD-123 |
SMBJ12A-13-F | SMBJ12A | TVS | SMB |
SMBJ24CA-13-F | SMBJ24CA | TVS | SMB |
SMAJ13CA-13-F | SMAJ13CA | TVS | SMA |
SMAJ15CA-13-F | SMAJ15CA | TVS | SMA |
SMAJ6.0A-13-F | SMAJ6.0A | TVS | SMA |
US1M | US1M | Fast Recovery Diode | SMA |
RS1M | RS1M |
Fast Recovery Diode |
SMA |
MMBD4148-7-F | MMBD4148 | Switching Diode | SOT-23 |
Features
● Fast Switching Speed.
● Surface Mount Package Ideally Suited For Automatic Insertion.
● For General Purpose Switching Applications.
Applications
● Surface mount fast switching diode.
Quick reference data
Symbol | Parameter | Conditions | Max | Unit |
IR | reverse current | VR = 200 V; Tamb = 25 °C | 0.1 | μA |
VRM | reverse voltage | 250 | V | |
trr | reverse recovery time | Tamb = 25 °C | 50 | ns |
Site Map | 萨科微 | 金航标 | Slkor | Kinghelm
RU | FR | DE | IT | ES | PT | JA | KO | AR | TR | TH | MS | VI | MG | FA | ZH-TW | HR | BG | SD| GD | SN | SM | PS | LB | KY | KU | HAW | CO | AM | UZ | TG | SU | ST | ML | KK | NY | ZU | YO | TE | TA | SO| PA| NE | MN | MI | LA | LO | KM | KN
| JW | IG | HMN | HA | EO | CEB | BS | BN | UR | HT | KA | EU | AZ | HY | YI |MK | IS | BE | CY | GA | SW | SV | AF | FA | TR | TH | MT | HU | GL | ET | NL | DA | CS | FI | EL | HI | NO | PL | RO | CA | TL | IW | LV | ID | LT | SR | SQ | SL | UK
Copyright ©2015-2022 Shenzhen Slkor Micro Semicon Co., Ltd